The BrickLink API provides push notifications that let you watch for changes to resources. To receive notifications, register callback URLs that will be used to send information of resources that have changed.
After a successful URL registration, the system will send an http POST request on the callback URL whenever one of following event is raised. The body will be a list of push notification resources
Please note: It does not guarantee delivery of all events.
Once you've finished the tasks listed above, you're ready to start.
https://api.bricklink.com/api/store/v1
We require that all requests are done over SSL.
Every string passed to and from the Bricklink API needs to be UTF-8 encoded.
All timestamps in the API are strings in ISO 8601 format:
yyyy-MM-dd'T'HH:mm:ss.SSSZ 2013-12-01T18:05:46.123Z
For all financial calculations, BrickLink API uses values with 4 decimal places. Any values that has greater precision will be rounded up to the 4 places.
BrickLink API supports returning resource representations as JSON with the following structure:
Property Name | Value | Description | Notes |
---|---|---|---|
meta | Object | Extra information about the response | |
meta.code | Integer | API result code. (2xx if successful, any other number otherwise) | Result Code |
meta.message | String | More granular information about the result | |
meta.description | String | Detailed description of the result | |
data | Object | Requested information. Depending on the type of request you made, the HTTP response message body may be empty (typically for DELETE messages), but if the body is not empty, it will always be JSON object. |
{ "code":"200", "message":"OK", "description":"OK", "data": { } }
Property name | Value | Note |
---|---|---|
oauth_version | String | must be 1.0 |
oauth_consumer_key | String | The consumer key. |
oauth_token | String | The access token. |
oauth_timestamp | String | The timestamp is expressed in the number of seconds since January 1, 1970 00:00:00 GMT. |
oauth_nonce | String | A random string, uniquely generated for each request. |
oauth_signature_method | String | must be HMAC-SHA1 |
oauth_signature | String | The signature as defined in Signing Requests. - Compute an OAuth request signature |
The request for the orders you received is:
https://api.bricklink.com/api/store/v1/orders?direction=in Authorization: OAuth realm="", oauth_consumer_key="7CCDCEF257CF43D89A74A7E39BEAA1E1", oauth_token="AC40C8C32A1748E0AE1EFA13CCCFAC3A", oauth_signature_method="HMAC-SHA1", oauth_signature="0IeNpR5N0kTEBURcuUMGTDPKU1c%3D", oauth_timestamp="1191242096", oauth_nonce="kllo9940pd9333jh", oauth_version="1.0"
And if using query parameters:
https://api.bricklink.com/api/store/v1/orders?direction=in&Authorization={"oauth_signature"%3A"0IeNpR5N0kTEBURcuUMGTDPKU1c%3D"%2C"oauth_nonce"%3A"kllo9940pd9333jh"%2C"oauth_version"%3A"1.0"%2C"oauth_consumer_key"%3A"7CCDCEF257CF43D89A74A7E39BEAA1E1"%2C"oauth_signature_method"%3A"HMAC-SHA1"%2C"oauth_token"%3A"AC40C8C32A1748E0AE1EFA13CCCFAC3A"%2C"oauth_timestamp"%3A"1191242096"}
Errors are returned using standard HTTP error code syntax. Any additional info is included in the body of the return call, JSON-formatted.
code | message | description |
---|---|---|
200 | OK | A request succeeded. |
201 | OK_CREATED | A request has been fulfilled and resulted in a new resource being created. |
204 | OK_NO_CONTENT | A request has successfully processed but does not need to return any data. |
400 | INVALID_URI | A request has been made to a malformed URI. |
400 | INVALID_REQUEST_BODY | A request has been made with a malformed JSON body. |
400 | PARAMETER_MISSING_OR_INVALID | One of the parameter specified is invalid or missing |
401 | BAD_OAUTH_REQUEST | Bad OAuth request (wrong consumer key, bad nonce, expired timestamp...). Error message should indicate which one and why. |
403 | PERMISSION_DENIED | The authorized user is not permitted to make the given request. |
404 | RESOURCE_NOT_FOUND | Resource you requested does not exist. |
405 | METHOD_NOT_ALLOWED | Request method not expected. |
415 | UNSUPPORTED_MEDIA_TYPE | The server is refusing to service the request because the entity of the request is in a format not supported by the requested resource for the requested method. |
422 | RESOURCE_UPDATE_NOT_ALLOWED | Your post/put request denied. (attempt to update an order status to unavailable value...) |
500 | INTERNAL_SERVER_ERROR | An unexpected error has occurred in the API. |
Property name | Value | Description | Note |
---|---|---|---|
order_id | String | Unique identifier for this order for internal use | |
date_ordered | Timestamp | The time the order was created | |
seller_name | String | The username of the seller in BL | |
store_name | String | The store name displayed on BL store pages | |
buyer_name | String | The username of the buyer in BL | |
buyer_email | String | E-mail address of the buyer | |
require_insurance | Boolean | Indicates whether the buyer requests insurance for this order | |
status | String | The status of an order | Available status |
is_invoiced | Boolean | Indicates whether the order invoiced | |
remarks | String | User remarks for this order | |
total_count | Integer | The total number of items included in this order | |
unique_count | Integer | The unique number of items included in this order | |
payment | Object | Information related to the payment of this order | |
payment.method | String | The payment method for this order | |
payment.currency_code | String | Currency code of the payment | ISO 4217 |
payment.date_paid | Timestamp | The time the buyer paid | |
payment.status | String | Payment status | |
shipping | Object | Information related to the shipping | |
shipping.method | String | Shipping method the buyer selected | |
shipping.tracking_no | String | Tracking numbers for the shipping | |
shipping.tracking_link | String | URL for tracking the shipping | API-only filed. It is not shown on the BrickLink pages. |
shipping.date_shipped | Timestamp | Shipping date | API-only filed. It is not shown on the BrickLink pages. |
shipping.address | Object | The object representation of the shipping address | |
shipping.address.name | Object | An object representation of a person's name | |
shipping.address.name.full | String | The full name of this person, including middle names, suffixes, etc. | |
|
|
|
To be provided |
|
|
|
To be provided |
|
|
|
To be provided |
shipping.address.full | String | The full address in not-well-formatted | |
|
|
|
To be provided |
|
|
|
To be provided |
|
|
|
To be provided |
shipping.address.country_code | String | The country code | ISO 3166-1 alpha-2 |
|
|
|
To be provided |
|
|
|
To be provided |
|
|
|
To be provided |
cost | Object | Cost information for this order | |
cost.currency_code | String | The currency code of the transaction | ISO 4217 |
cost.disp_currency_code | String | The display currency code of the user | ISO 4217 |
cost.subtotal | Fixed Point Number | The total price for the order exclusive of shipping and other costs (This must equal the sum of all the items) |
|
cost.disp_subtotal | Fixed Point Number | The subtotal price in display currency of the user | |
cost.grandtotal | Fixed Point Number | The total price for the order inclusive of tax, shipping and other costs | |
cost.disp_grandtotal | Fixed Point Number | The grand total price in display currency of the user | |
cost.etc1 | Fixed Point Number | Extra charge for this order (tax, packing, etc.) | |
cost.etc2 | Fixed Point Number | Extra charge for this order (tax, packing, etc.) | |
cost.insurance | Fixed Point Number | Insurance cost | |
cost.shipping | Fixed Point Number | Shipping cost | |
cost.credit | Fixed Point Number | Credit applied to this order | |
cost.coupon | Fixed Point Number | Amount of coupon discount |
{
"order_id":3986441,
"date_ordered":"2013-12-17T07:00:15.087Z",
"seller_name":"sklee",
"store_name":"skleestore",
"buyer_name":"covariance1",
"buyer_email":"skleew@gmail.com",
"require_insurance":true,
"status":"PENDING",
"is_invoiced":false,
"total_count":10,
"unique_count":1,
"payment": {
"method":"PayPal.com",
"currency_code":"USD",
"date_paid":"2013-12-17T09:20:02.000Z",
"status":"Sent"
},
"shipping": {
"address": {
"name": {
"full":"Seulki Lee"
},
"full":"Geumho-dong 2-ga, Seongdong-gu",
"country_code":"KR"
},
"date_shipped":"2013-12-17T03:00:15.087Z"
},
"cost": {
"currency_code":"USD",
"subtotal":"139.9900",
"grand_total":"157.8000",
"disp_currency_code":"USD",
"disp_subtotal":"139.9900",
"disp_grand_total":"157.8000",
"etc1":"0.0000",
"etc2":"0.0000",
"insurance":"3.0500",
"shipping":"14.7600",
"credit":"0.0000",
"coupon":"0.0000"
}
}
This method retrieves a list of orders you received or placed.
Method | URI |
---|---|
GET | /orders |
Parameter Name | Value | Optional | Description |
---|---|---|---|
direction | String | Y | The direction of the order to get. Acceptable values are: - "out": Gets placed orders. - "in": Gets received orders. (default) |
status | String | Y | The status of the order to include or exclude. - If you don't specify this value, this method retrieves orders in any status. - You can pass a comma-separated string to specify multiple status to include/exclude. - You can add a minus(-) sign to specify a status to exclude |
filed | Boolean | Y | Indicates whether the result retries filed or un-filed orders. Acceptable values are: - "true" - "false": (default) |
Do not supply a request body with this method.
If successful, this method returns a list of the the summary of an order resource as "data" in the response body.
Each entry in the list includes followings:
- order_id
- date_ordered
- seller_name
- store_name
- buyer_name
- total_count
- unique_count
- status
- payment.payment_method
- payment.status
- payment.date_paid
- payment.currency_code
- cost.subtotal
- cost.grandtotal
- cost.currency_code
To retrieve additional properties, see the Get Order.
This method retrieves the details of a specific order.
Method | URI |
---|---|
GET | /orders/{order_id} |
Parameter Name | Value | Optional | Description |
---|---|---|---|
order_id | Integer | N | The ID of the order to get |
Do not supply a request body with this method.
If successful, this method returns an order resource as "data" in the response body.
This method retrieves a list of items for the specified order.
Method | URI |
---|---|
GET | /orders/{order_id}/items |
Parameter Name | Value | Optional | Description |
---|---|---|---|
order_id | Integer | N | The ID of the order |
Do not supply a request body with this method.
If successful, this method returns a list of items batch list as "data" in the response body. An inner list indicates that items included in one batch of the order (order item batch).
This method retrieves a list of messages for the specified order.
Method | URI |
---|---|
GET | /orders/{order_id}/messages |
Parameter Name | Value | Optional | Description |
---|---|---|---|
order_id | Integer | N | The ID of the order |
Do not supply a request body with this method.
If successful, this method returns a list of order message resource as "data" in the response body.
This method retrieves a list of feedback for the specified order.
Method | URI |
---|---|
GET | /orders/{order_id}/feedback |
Parameter Name | Value | Optional | Description |
---|---|---|---|
order_id | Integer | N | The ID of the order |
Do not supply a request body with this method.
If successful, this method returns a list of feedback resource as "data" in the response body.
This method updates properties of a specific order.
Method | URI |
---|---|
PUT | /orders/{order_id} |
Parameter Name | Value | Optional | Description |
---|---|---|---|
order_id | Integer | N | The ID of the order to update |
Any attempt to update other fields that are not listed above would be ignored.
{
"shipping": {
"date_shipped": "Timestamp",
"tracking_no": "String",
"tracking_link": "String",
},
"cost": {
"shipping": "String",
"insurance": "String",
"credit": "String",
"etc1": "String",
"etc2": "String"
}
}
If successful, this method returns an order resource as data in the response body.
This method updates the status of a specific order.
Method | URI |
---|---|
PUT | /orders/{order_id}/status |
Parameter Name | Value | Optional | Description |
---|---|---|---|
order_id | Integer | N | The ID of the order to update status |
In the request body, supply a patch object with the following structure:
Property Name | Value | Description | Notes |
---|---|---|---|
field | String | The field name of the resource to be updated | Must be "status" |
value | String | The new status value | Available status |
{
"field" : "status",
"value" : "PENDING"
}
If successful, this method returns an empty "data".
Property name | Value | Description | Note |
---|---|---|---|
inventory_id | Integer | The ID of the inventory | |
item | Object | An object representation of the item | |
item.no | String | Item's identification number in BrickLink catalog | |
item.name | String | The name of this item | |
item.type | String | The type of the item | MINIFIG, PART, SET, BOOK, GEAR, CATALOG, INSTRUCTION, UNSORTED_LOT, ORIGINAL_BOX |
item.category_id | Integer | The main category of the item | |
color_id | Integer | The ID of the color of the item | |
quantity | Integer | The number of items included in this inventory | |
new_or_used | String | Indicates whether the item is new or used | N: New, U: Used |
completeness | String | Indicates whether the set is complete or incomplete (This value is valid only for SET type) |
C: Complete, B: Incomplete, S: Sealed |
unit_price | Fixed Point Number | The original price of this item per sale unit | |
bind_id | Integer | The ID of the parent lot that this lot is bound to | |
description | String | A short description for this inventory | |
remarks | String | User remarks on this inventory | |
bulk | Integer | Buyers can buy this item only in multiples of the bulk amount | |
is_retain | Boolean | Indicates whether the item retains in inventory after it is sold out | |
is_stock_room | Boolean | Indicates whether the item appears only in owner?�s inventory | |
stock_room_id | String | Indicates the stockroom that the item to be placed when the user uses multiple stockroom | A, B, C |
date_created | Timestamp | The time this lot is created |
{ "inventory_id":50592684, "item": { "no":"bel004", "name":"Belville Accessories - Complete Sprue - Perfume Bottles (same as 6932)", "type":"PART", "categoryID":48 }, "color_id":5, "quantity":12, "new_or_used":"U", "unit_price":"1.2000", "bind_id":0, "description":"", "remarks":"", "bulk":1, "is_retain":false, "is_stock_room":false, "date_created":"2013-12-18T05:00:00.000Z" }
This method retrieves a list of inventories you have.
Method | URI |
---|---|
GET | /inventories |
Parameter Name | Value | Optional | Description |
---|---|---|---|
item_type | String | Y | The type of the item to include or exclude - If you don't specify this value, this method retrieves inventories with any type of item. - You can pass a comma-separated string to specify multiple item types to include/exclude. - You can add a minus( - ) sign to specify a type to exclude |
status | String | Y | The status of the inventory to include or exclude - Available values are: -- "Y" : available -- "S" : in stockroom A -- "B" : in stockroom B -- "C" : in stockroom C -- "N" : unavailable -- "R" : reserved - If you don't specify this value, this method retrieves inventories in any status. - You can pass a comma-separated string to specify multiple status to include/exclude. - You can add a minus( - ) sign to specify a status to exclude. |
category_id | Integer | Y | The ID of the category to include or exclude - If you don't specify this value, this method retrieves inventories with any category of item. - You can pass a comma-separated string to specify multiple categories to include/exclude. - You can add a minus( - ) sign to specify a category to exclude. - You can only specify the main category of the item. |
color_id | Integer | Y | The ID of the color to include or exclude - If you don't specify this value, this method retrieves inventories with any color of item. - You can pass a comma-separated string to specify multiple colors to include/exclude. - You can add a minus( - ) sign to specify a color to exclude. |
Do not supply a request body with this method.
If successful, this method returns a list of the the summary of an inventory resource as "data" in the response body.
This method retrieves information about a specific inventory.
Method | URI |
---|---|
GET | /inventories/{inventory_id} |
Parameter Name | Value | Optional | Description |
---|---|---|---|
inventory_id | Integer | The ID of the inventory to get |
Do not supply a request body with this method.
If successful, this method returns an inventory resource as "data" in the response body.
Creates a new inventory with an item.
Method | URI |
---|---|
POST | /inventories |
Do not supply a request parameter with this method.
If successful, this method returns an inventory resource as "data" in the response body.
Creates multiple inventories in a single request.
Method | URI |
---|---|
POST | /inventories |
Do not supply a request parameter with this method.
If successful, this method returns an empty "data".
This method updates properties of the specified inventory.
Method | URI |
---|---|
PUT | /inventories/{inventory_id} |
Parameter Name | Value | Optional | Description |
---|---|---|---|
inventory_id | Integer | The ID of the inventory to update |
If successful, this method returns an inventory resource as "data" in the response body.
This method deletes the specified inventory.
Method | URI |
---|---|
DELETE | /inventories/{inventory_id} |
Parameter Name | Value | Optional | Description |
---|---|---|---|
inventory_id | Integer | The ID of the inventory to delete |
Do not supply a request body with this method.
If successful, this method returns an empty "data".
Property name | Value | Description | Note |
---|---|---|---|
item | Object | An object representation of the item | . |
item.no | String | Item's identification number in BrickLink catalog | . |
item.name | String | The name of the item | . |
item.type | String | The type of the item | MINIFIG, PART, SET, BOOK, GEAR, CATALOG, INSTRUCTION, UNSORTED_LOT, ORIGINAL_BOX |
item.category_id | Integer | The main category of the item | |
alternate_no | String | Alternate item number | Alternate item number |
image_url | String | Image link for this item | |
thumbnail_url | String | Image thumbnail link for this item | |
weight | Fixed Point Number | The weight of the item in grams | with 2 decimal places |
dim_x | String | Length of the item | Item dimensions with 2 decimal places |
dim_y | String | Width of the item | Item dimensions with 2 decimal places |
dim_z | String | Height of the item | Item dimensions with 2 decimal places |
year_released | Integer | Item year of release | |
description | String | Short description for this item | |
is_obsolete | Boolean | Indicates whether the item is obsolete | |
language_code | String | Item language code | Item language |
{ "no":"3305-1", "name":"World Team Player", "type":"SET", "image_url":"http://www.bricklink.com/SL/3305-1.jpg", "thumbnail_url":"http://www.bricklink.com/S/3305-1.gif", "weight":"3.92", "dim_x":"0.00", "dim_y":"0.00", "dim_z":"0.00", "year_released":1998, "is_obsolete":false, "categoryID":473 }
Property name | Value | Description | Note |
---|---|---|---|
color_id | Integer | The ID of the color of the item | |
entries[] | List | A list of the items that include the specified item | |
entries[].item | Object | An object representation of the super item that includes the specified item | |
entries[].item.no | String | Item's identification number in BrickLink catalog | |
entries[].item.name | String | The name of the item | |
entries[].item.type | String | The type of the item | MINIFIG, PART, SET, BOOK, GEAR, CATALOG, INSTRUCTION, UNSORTED_LOT, ORIGINAL_BOX |
entries[].item.category_id | Integer | The main category of the item | |
entries[].quantity | Integer | Indicates that how many specified items are included in this super item | |
entries[].appear_as | String | Indicates how an entry in an inventory appears as | A: Alternate, C: Counterpart, E: Extra, R: Regular |
{ "color_id":6, "entries": [ { "item": { "no":"555-1", "name":"Hospital", "type":"SET", "categoryID":277 }, "quantity":1, "appears_as":"R" }, { "item": { "no":"363-1", "name":"Hospital with Figures", "type":"SET", "categoryID":277 }, "quantity":1, "appears_as":"R" } ] }
Property name | Value | Description | Note |
---|---|---|---|
match_no | Integer | A identification number given to a matching group that consists of regular items and alternate items. | 0 if there is no matching of alternative item |
entries[] | List | A list of the items included in the specified item | |
entries[].item | Object | An object representation of the item that is included in the specified item | |
entries[].item.no | String | Item's identification number in BrickLink catalog | |
entries[].item.name | String | The name of the item | |
entries[].item.type | String | The type of the item | MINIFIG, PART, SET, BOOK, GEAR, CATALOG, INSTRUCTION, UNSORTED_LOT, ORIGINAL_BOX |
entries[].item.category_id | Integer | The main category of the item | |
entries[].color_id | Integer | The ID of the color of the item | |
entries[].quantity | Integer | The number of items that are included in | |
entries[].extra_quantity | Integer | The number of items that are appear as "extra" item | |
entries[].is_alternate | String | Indicates that the item is appear as "alternate" item in this specified item |
{ "match_no":1, "entries": [ { "item": { "no":"3001old", "name":"Brick 2 x 4 without Cross Supports", "type":"PART", "categoryID":5 }, "color_id":5, "quantity":1, "extra_quantity":0, "is_alternate":false }, { "item": { "no":"3001old", "name":"Brick 2 x 4 without Cross Supports", "type":"PART", "categoryID":5 }, "color_id":7, "quantity":1, "extra_quantity":0, "is_alternate":true } ] }
Property name | Value | Description | Note |
---|---|---|---|
item | Object | An object representation of the item | |
item.no | String | Item's identification number in BL catalog | |
item.type | String | The type of the item | |
new_or_used | String | Indicates whether the price guide is for new or used | N: New, U: Used |
currency_code | String | The currency code of the price | |
min_price | Fixed Point Number | The lowest price of the item (in stock / that was sold for last 6 months ) | |
max_price | Fixed Point Number | The highest price of the item (in stock / that was sold for last 6 months ) | |
avg_price | Fixed Point Number | The average price of the item (in stock / that was sold for last 6 months ) | |
qty_avg_price | Fixed Point Number | The average price of the item (in stock / that was sold for last 6 months ) by quantity | |
unit_quantity | Integer | The number of times the item has been sold for last 6 months | |
The number of inventories that include the item | |||
total_quantity | Integer | The number of items has been sold for last 6 months | |
The total number of the items in stock | |||
price_detail[] | List | A list of objects that represent the detailed information of the price | see Price Detail |
{ "item": { "no":"7644-1", "type":"SET" }, "new_or_used":"N", "currency_code":"USD", "min_price":"96.0440", "max_price":"695.9884", "avg_price":"162.3401", "qty_avg_price":"155.3686", "unit_quantity":298, "total_quantity":359, "price_detail": [ ] }
Property name | Value | Description | Note |
---|---|---|---|
quantity | Integer | The number of the items in the inventory | |
unit_price | Fixed Point Number | The original price of this item per sale unit | |
shipping available | String | Indicates whether or not the seller ships to your country(based on the user profile) |
Property name | Value | Description | Note |
---|---|---|---|
quantity | Integer | The number of the items in the inventory | |
unit_price | Fixed Point Number | The original price of this item per sale unit | |
seller_country_code | String | The country code of the seller's location | ISO 3166-1 alpha-2 |
buyer_country_code | String | The country code of the buyer's location | ISO 3166-1 alpha-2 |
date_ordered | Timestamp | The time the order was created |
{ "qunatity":2, "unit_price":"96.0440", "shipping_available":true }
{ "qunatity":1, "unit_price":"98.2618", "seller_country_code":"CZ", "buyer_country_code":"HK", "date_ordered":"2013-12-30T14:59:01.850Z" }
This method returns information about the specified item in BrickLink catalog.
Method | URI |
---|---|
GET | /items/{type}/{no} |
Parameter Name | Value | Optional | Description |
---|---|---|---|
type | String | N | The type of the item to get. Acceptable values are: MINIFIG, PART, SET, BOOK, GEAR, CATALOG, INSTRUCTION, UNSORTED_LOT, ORIGINAL_BOX |
no | String | N | Identification number of the item to get |
Do not supply a request body with this method.
If successful, this method returns a catalog item as "data" in the response body.
This method returns a list of items that include the specified item.
Method | URI |
---|---|
GET | /items/{type}/{no}/supersets |
Parameter Name | Value | Optional | Description |
---|---|---|---|
type | String | N | The type of the item. Acceptable values are: MINIFIG, PART, SET, BOOK, GEAR, CATALOG, INSTRUCTION, UNSORTED_LOT, ORIGINAL_BOX |
no | String | N | Identification number of the item |
color_id | Integer | Y | The color of the item |
Do not supply a request body with this method.
If successful, this method returns a list of superset entries as "data" in the response body.
This method returns a list of items that are included in the specified item.
Method | URI |
---|---|
GET | /items/{type}/{no}/subsets |
Parameter Name | Value | Optional | Description |
---|---|---|---|
type | String | N | The type of the item. Acceptable values are: MINIFIG, PART, SET, BOOK, GEAR, CATALOG, INSTRUCTION, UNSORTED_LOT, ORIGINAL_BOX |
no | String | N | Identification number of the item |
color_id | Integer | Y | The color of the item(This value is valid only for PART type) |
box | Boolean | Y | Indicates whether the set includes the original box |
instruction | Boolean | Y | Indicates whether the set includes the original instruction |
break_minifigs | Boolean | Y | Indicates whether the result breaks down minifigs as parts |
break_subsets | Boolean | Y | Indicates whether the result breaks down sets in set |
Do not supply a request body with this method.
If successful, this method returns a nested list of subset entries as "data" in the response body. Note that the result is grouped by matching. An inner list indicates one matching group of items.
This method returns the price statistics of the specified item in BrickLink catalog. Note that returned price does not include VAT
Method | URI |
---|---|
GET | /items/{type}/{no}/price |
Parameter Name | Value | Optional | Description |
---|---|---|---|
type | String | N | The type of the item. Acceptable values are: MINIFIG, PART, SET, BOOK, GEAR, CATALOG, INSTRUCTION, UNSORTED_LOT, ORIGINAL_BOX |
no | String | N | Identification number of the item |
color_id | Integer | Y | The color of the item |
guide_type | Integer | Y | Indicates that which statistics to be provided. Acceptable values are: - "sold": Gets the price statistics of "Last 6 Months Sales" - "stock": Gets the price statistics of "Current Items for Sale" (default) |
new_or_used | String | Y | Indicates the condition of items that are included in the statistics. Acceptable values are: - "N": new item (default) - "U": used item |
country_code | String | Y | The result includes only items in stores which are located in specified country. - If you don't specify both country_code and region, this method retrieves the price information regardless of the store's location |
region | String | Y | The result includes only items in stores which are located in specified region. - Available values are: asia, africa, north_america, south_america, middle_east, europe, eu, oceania - If you don't specify both country_code and region, this method retrieves the price information regardless of the store's location |
currency_code | String | Y | This method returns price in the specified currency code - If you don't specify this value, price is retrieved in the base currency of the user profile's |
Do not supply a request body with this method.
If successful, this method returns a price guide resource as "data" in the response body.
Property name | Value | Description | Note |
---|---|---|---|
feedback_id | Integer | An identification of the feedback | |
order_id | Integer | The ID of the order associated with the feedback | |
from | String | The username of who posts this feedback | |
to | String | The username of who receives this feedback | |
date_rated | Timestamp | The time the feedback was posted | |
rating | Integer | The rating for a transaction (scale 0 to 2) | 0: Praise, 1: Neutral, 2: Complaint |
rating_of_bs | String | Indicates whether the feedback is written for a seller or a buyer | S: Seller, B: Buyer |
comment | String | A comment associated with the feedback | |
reply | String | A reply for this feedback |
{ "feedback_id":6628516, "order_id":3986441, "from":"covariance1", "to":"sklee", "date_rated":"2013-12-17T07:25:00.000Z", "rating":0, "rating_of_bs":"S", "comment":"Excellent! Thank you!" }
This method gets a list of feedback you received or posted.
Method | URI |
---|---|
GET | /feedback |
Parameter Name | Value | Optional | Description |
---|---|---|---|
direction | String | Y | The direction of the feedback to get. Acceptable values are: - "out": Gets posted feedback. - "in": Gets received feedback. (default) |
Do not supply a request body with this method.
If successful, this method returns a list of feedback resource as "data" in the response body.
This method gets a specified feedback.
Method | URI |
---|---|
GET | /feedback/{feedback_id} |
Parameter Name | Value | Optional | Description |
---|---|---|---|
feedback_id | Integer | N | The ID of the feedback to get |
Do not supply a request body with this method.
If successful, this method returns feedback resource as "data" in the response body.
This method posts a new feedback about the transaction.
Method | URI |
---|---|
POST | /feedback |
Do not supply a request parameter with this method.
If successful, this method returns feedback resource as "data" in the response body.
This method creates a reply to the specified feedback you received.
Method | URI |
---|---|
POST | /feedback/{feedback_id}/reply |
Parameter Name | Value | Optional | Description |
---|---|---|---|
feedback_id | Integer | N | The ID of the feedback to post a reply |
If successful, this method returns an empty "data".
Property name | Value | Description | Note |
---|---|---|---|
color_id | Integer | ID of the color | |
color_name | String | The name of the color | |
color_code | String | HTML color code of this color | |
color_type | String | The name of the color group that this color belongs to |
{ "color_id":10, "color_name":"Dark Gray", "color_code":"6b5a5a", "color_type":"Solid" }
This method retrieves a list of the colors defined within BrickLink catalog.
Method | URI |
---|---|
GET | /colors |
Do not supply a request parameter with this method.
Do not supply a request body with this method.
If successful, this method returns a list of color resource as "data" in the response body.
This method retrieves information about a specific color.
Method | URI |
---|---|
GET | /colors/{color_id} |
Parameter Name | Value | Optional | Description |
---|---|---|---|
color_id | Integer | N | The ID of the color to get |
Do not supply a request body with this method.
If successful, this method returns color resource as "data" in the response body.
Property name | Value | Description | Note |
---|---|---|---|
category_id | Integer | The ID of the category | |
category_name | String | The name of the category | |
parent_id | Integer | The ID of the parent category in category hierarchies ( 0 if this category is root ) |
{
"category_id":10,
"category_name":"Container",
"parent_id":0
}
This method retrieves a list of the categories defined within BrickLink catalog.
Method | URI |
---|---|
GET | /categories |
Do not supply a request parameter with this method.
Do not supply a request body with this method.
If successful, this method returns a list of category resource as "data" in the response body.
This method retrieves information about a specific category.
Method | URI |
---|---|
GET | /categories/{category_id} |
Parameter Name | Value | Optional | Description |
---|---|---|---|
category_id | Integer | N | The ID of the category to get |
Do not supply a request body with this method.
If successful, this method returns category resource as "data" in the response body.
Property name | Value | Description | Note |
---|---|---|---|
event_type | String | The type of the event | Order, Message, Feedback |
resource_id | Integer | The ID of the resource associated with the event | |
timestamp | Timestamp | The time the event occurred |
{ "event_type":"Order", "resource_id":3986441, "timestamp":"2013-12-17T08:20:02.177Z" }
This method returns a list of unread push notifications. If you provided callback URLs to get notifications, you don't need to call this method.
A notification to be created when:
However, assure that it does not guarantee delivery of all events.
Method | URI |
---|---|
GET | /notifications |
Do not supply a request parameter with this method.
Do not supply a request body with this method.
If successful, this method returns a list of push notification resources as "data" in the response body.